Conversion chart

Butter conversion chart

Use this chart for quick lookups. Values use the solid density.

Volume to weight

Print-friendly table for common volume measures.

Volume Grams Ounces
1 tsp 4.73 0.17
1 tbsp 14.2 0.5
1/4 cup 56.78 2
1/3 cup 75.71 2.67
1/2 cup 113.56 4.01
2/3 cup 151.42 5.34
3/4 cup 170.34 6.01
1 cup 227.12 8.01

Weight to volume

Convert grams into cups, tablespoons, and teaspoons.

Grams Cups Tablespoons Teaspoons
50 0.22 3.52 10.57
100 0.44 7.04 21.13
200 0.88 14.09 42.27
500 2.2 35.22 105.67

More conversions