Conversion chart

Milk (whole) conversion chart

Use this chart for quick lookups. Values use the whole density.

Volume to weight

Print-friendly table for common volume measures.

Volume Grams Ounces
1 tsp 5.08 0.18
1 tbsp 15.23 0.54
1/4 cup 60.92 2.15
1/3 cup 81.23 2.87
1/2 cup 121.84 4.3
2/3 cup 162.46 5.73
3/4 cup 182.76 6.45
1 cup 243.69 8.6

Weight to volume

Convert grams into cups, tablespoons, and teaspoons.

Grams Cups Tablespoons Teaspoons
50 0.21 3.28 9.85
100 0.41 6.57 19.7
200 0.82 13.13 39.39
500 2.05 32.83 98.49

More conversions