Conversion chart

White rice (long-grain) conversion chart

Use this chart for quick lookups. Values use the dry density.

Volume to weight

Print-friendly table for common volume measures.

Volume Grams Ounces
1 tsp 4.19 0.15
1 tbsp 12.57 0.44
1/4 cup 50.28 1.77
1/3 cup 67.03 2.36
1/2 cup 100.55 3.55
2/3 cup 134.07 4.73
3/4 cup 150.83 5.32
1 cup 201.1 7.09

Weight to volume

Convert grams into cups, tablespoons, and teaspoons.

Grams Cups Tablespoons Teaspoons
50 0.25 3.98 11.93
100 0.5 7.96 23.87
200 0.99 15.91 47.74
500 2.49 39.78 119.34

More conversions